EU institutions covered
What we ingest, where we ingest it from, and how fresh it is. Explicit about what we don't yet have.
Core institutions
| Institution | Endpoint(s) | Source | Refresh |
|---|---|---|---|
| European Parliament (EP) | /procedures, /meps, /committees, /research-publications, /calendar, /publications, /amendments, /votes, /reports, /resolutions, /opinions, /texts-adopted, /texts-submitted, /parliamentary-questions, /webstreams, /officials, /ep-documents | OEIL, EP Open Data REST v2, EPRS+STOA portals, doceo (reports / votes / amendments / questions), committee pages, multimedia.europarl.europa.eu, EU Who Is Who | Daily; /meps live with 6h cache |
| European Commission (EC) | /publications, /press-releases, /commissioners, /officials, /consultations, /calendar, /meetings, /rsb-opinions, /tris-notifications, /delegated-acts, /implementing-acts, /commission-register-documents, /research-publications | feeds.ec.europa.eu, commission.europa.eu calendar (College + per-Commissioner), Have Your Say, Transparency Register, RSB, TRIS portal, Documents Register, JRC, EU Who Is Who organigrammes | 6h; /commissioners live with 1h cache |
| Council of the European Union | /calendar, /council-documents, /officials, /research-publications | consilium.europa.eu calendar + public register, ART (Council strategic papers), Council Secretariat organigrammes | Daily |
| European Central Bank (ECB) | /publications, /press-releases | ecb.europa.eu/rss/press.html | 6h |
| European Court of Auditors (ECA) | /publications, /research-publications | eca.europa.eu/rss/news.xml + ECA audit reports portal | 6h |
| European External Action Service (EEAS) | /eeas directory + /news, /publications, /events, /tenders, /topics; officials via /who-is-who/officials | eeas.europa.eu (Playwright through the bot wall); 352 officials from the EU Who Is Who SPARQL | Playwright refresh (local) |
| European Economic and Social Committee (EESC) | /publications, /officials | eesc.europa.eu RSS + organigramme | 6h |
| Committee of the Regions (CoR) | /publications, /officials | cor.europa.eu RSS + organigramme | 6h |
| European Ombudsman | /officials, /publications | ombudsman.europa.eu organigramme + decisions feed | Daily / 6h |
| Publications Office (EUR-Lex) | /laws, /laws/{celex}/text, /legal-text/*, /citations/verify | Cellar daily OJ import + on-demand text via publications.europa.eu/resource/celex/{CELEX} | <24h after OJ |
| TED (Tenders Electronic Daily) | /tenders | ted.europa.eu | Daily: 386 active today |
Coverage at a glance
- 28,505 adopted laws indexed and full-text searchable.
- 2,080 legislative files tracked from Commission proposal to adoption.
- 16,521 EU officials from 75 organigrammes (Commission DGs, EP services, Council Secretariat, Ombudsman, agencies).
- 58,399 EP amendments, plus reports, resolutions, opinions, votes and parliamentary questions.
- 528 Commission Register documents (COM/SWD/JOIN/C-series) with EUR-Lex CELEX-derived PDF URLs.
- 210 research publications across EPRS, STOA, JRC, ART and ECA.
- 386 tenders from TED.
- 206 curated knowledge guides covering every major EU law in plain English.
- 8 calendar sources aggregated into
/calendar/events(EP, Council, EC College, agencies, euagenda, plus 3 more).
Decentralised agencies
Press-release feeds are ingested from these agencies (and appear in /publications filterable by institution_slug):
| Agency | Code | Policy focus |
|---|---|---|
| European Medicines Agency | ema | Health, pharmaceuticals |
| European Food Safety Authority | efsa | Food safety |
| European Chemicals Agency | echa | Chemicals, environment |
| European Environment Agency | eea | Environment, climate |
| European Centre for Disease Prevention and Control | ecdc | Public health |
| EU Agency for Cybersecurity | enisa | Cybersecurity, digital |
| European Banking Authority | eba | Finance, banking |
| European Securities and Markets Authority | esma | Finance, markets |
| European Insurance and Occupational Pensions Authority | eiopa | Insurance |
| Europol | europol | Justice, security |
| Eurojust | eurojust | Judicial cooperation |
| Frontex | frontex | Migration, borders |
| EU Agency for Fundamental Rights | fra | Fundamental rights |
| European External Action Service | eeas | EU diplomacy, foreign & security policy |
| EU Agency for Asylum | euaa | Asylum |
| EU Drugs Agency | euda | Drugs policy |
| Cedefop | cedefop | Vocational training, skills |
| European Training Foundation | etf | Training |
| Eurofound | eurofound | Employment, social affairs |
| EU-OSHA | osha | Workplace safety |
| EUIPO | euipo | Intellectual property |
| European Data Protection Supervisor | edps | Data protection |
| European Data Protection Board | edpb | Data protection |
| European Investment Bank | eib | Finance, investment |
| EIGE | eige | Gender equality |
| European Labour Authority | ela | Labour |
| CEPOL | cepol | Law enforcement training |
| ACER | acer | Energy regulation |
| BEREC | berec | Electronic communications |
| EASA | easa | Aviation safety |
| EMSA | emsa | Maritime safety |
| ERA | era | Railways |
| EUSPA | euspa | Space programme |
| EPPO | eppo | Public prosecutor |
| EU Institute for Security Studies | iss | Security studies |
| EPSO | epso | Personnel selection |
The full deployed surface (every endpoint, with counts) is rendered live from the OpenAPI spec on the full API reference; each institution folder is listed on the All endpoints page.
JRC sub-domains
Joint Research Centre specialist portals: Eurocodes, ECIS (cancer), ESDAC (soil), GMO-CRL, GHSLsys (human settlement), KnowSDGs, Wad (desertification). All appear in /publications under institution_slug=european_commission with source slugs like ec_jrc_eurocodes.
Joint Undertakings
Europe's Rail JU, SNS JU, Fusion for Energy, Chips JU, Clean Hydrogen JU, IHI JU, EuroHPC JU. Via /publications.
Executive agencies
CINEA, EACEA, ERCEA, HaDEA, REA, EISMEA. In /publications.
What we don't yet have
- EU Official Journal full-text feed. We have OJ references per law but not the OJ as a daily-bulletin stream. On roadmap.
- National parliaments. We don't track Member State legislatures. Pair us with GovClipping (Spain), NordLex (Nordics), etc.
- Multilingual structured responses. Some law texts are available in all 24 EU languages via the Cellar fallback but the JSON envelopes are English-only. September 2026 roadmap.
- Webhooks / push notifications. Polling on our refresh cadence is the integration pattern today. Webhooks September 2026.
Ingestion pipeline
Behind the scenes, three tiers:
- Structured APIs (15 sources): EUR-Lex SPARQL, OEIL XML, EP Open Data v2, data.europa.eu CKAN, ECB SDMX, etc. Hand-crafted clients.
- RSS / Atom feeds (60+ sources): generic YAML-configured ingester. Adding a new source is a config file, not code.
- HTML scraping (select sources): Scrapling + BeautifulSoup with auto-selector relocation. For sites without APIs or feeds.
Full discovery process is documented in data/europa_eu/europa.eu_all_sources.md (519 validated europa.eu domains inventoried). Our roadmap takes this from ~55 actively-ingested to ~200 by end of 2026.
Next
If you're new to EU policy jargon, the Glossary explains CELEX, OEIL, rapporteur, and every other acronym these docs use.